KKR & Co. Inc. is 15.7x more valuable than Moelis & Co by market capitalization ($86.41 B vs $5.50 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | MC | KKR |
|---|---|---|
| Market cap | $5.50 B | $86.41 B |
| US-listed rank | #1333 | #184 |
| Revenue (latest FY) | - | $19.46B |
| Net income (latest FY) | $259.62M | $2.37B |
| Net margin | - | 12.2% |
| P/E (trailing FY) | 21.2 | 36.5 |
| SEC filings | 1,394 | 1,432 |
KKR & Co. Inc. is 15.7x more valuable than Moelis & Co by market capitalization ($86.41 B vs $5.50 B).
Full pages: Moelis & Co and KKR & Co. Inc., or browse the full rankings.