Encompass Health Corp is 5.3x more valuable than Pediatrix Medical Group, Inc. by market capitalization ($10.25 B vs $1.93 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | MD | EHC |
|---|---|---|
| Market cap | $1.93 B | $10.25 B |
| US-listed rank | #2118 | #929 |
| Revenue (latest FY) | - | $5.94B |
| Net income (latest FY) | $165.39M | $566.20M |
| Net margin | - | 9.5% |
| P/E (trailing FY) | 11.7 | 18.1 |
| SEC filings | 1,444 | 2,800 |
Encompass Health Corp is 5.3x more valuable than Pediatrix Medical Group, Inc. by market capitalization ($10.25 B vs $1.93 B).
Full pages: Pediatrix Medical Group, Inc. and Encompass Health Corp, or browse the full rankings.