Booking Holdings Inc. is 27.7x more valuable than MakeMyTrip Ltd by market capitalization ($124.81 B vs $4.50 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | MMYT | BKNG |
|---|---|---|
| Market cap | $4.50 B | $124.81 B |
| US-listed rank | #1480 | #121 |
| Revenue (latest FY) | - | $26.92B |
| Net income (latest FY) | - | $5.40B |
| Net margin | - | 20.1% |
| P/E (trailing FY) | - | 23.1 |
| SEC filings | 457 | 1,000 |
Booking Holdings Inc. is 27.7x more valuable than MakeMyTrip Ltd by market capitalization ($124.81 B vs $4.50 B).
Full pages: MakeMyTrip Ltd and Booking Holdings Inc., or browse the full rankings.