Merck & Co., Inc. is 1.3x more valuable than GSK plc by market capitalization ($293.16 B vs $221.53 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | MRK | GSK |
|---|---|---|
| Market cap | $293.16 B | $221.53 B |
| US-listed rank | #44 | #62 |
| Revenue (latest FY) | $65.01B | - |
| Net income (latest FY) | $18.25B | - |
| Net margin | 28.1% | - |
| P/E (trailing FY) | 16.1 | - |
| SEC filings | 996 | 988 |
Merck & Co., Inc. is 1.3x more valuable than GSK plc by market capitalization ($293.16 B vs $221.53 B).
Full pages: Merck & Co., Inc. and GSK plc, or browse the full rankings.