NASDAQ, INC. is 10.9x more valuable than Marex Group plc by market capitalization ($49.04 B vs $4.52 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | MRX | NDAQ |
|---|---|---|
| Market cap | $4.52 B | $49.04 B |
| US-listed rank | #1478 | #325 |
| Revenue (latest FY) | - | $8.26B |
| Net income (latest FY) | - | $1.79B |
| Net margin | - | 21.6% |
| P/E (trailing FY) | - | 27.4 |
| SEC filings | 199 | 2,333 |
NASDAQ, INC. is 10.9x more valuable than Marex Group plc by market capitalization ($49.04 B vs $4.52 B).
Full pages: Marex Group plc and NASDAQ, INC., or browse the full rankings.