Cboe Global Markets, Inc. is 7.0x more valuable than Marex Group plc by market capitalization ($31.52 B vs $4.52 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | MRX | CBOE |
|---|---|---|
| Market cap | $4.52 B | $31.52 B |
| US-listed rank | #1478 | #449 |
| Revenue (latest FY) | - | $2.23B |
| Net income (latest FY) | - | $1.10B |
| Net margin | - | 49.3% |
| P/E (trailing FY) | - | 28.7 |
| SEC filings | 199 | 1,512 |
Cboe Global Markets, Inc. is 7.0x more valuable than Marex Group plc by market capitalization ($31.52 B vs $4.52 B).
Full pages: Marex Group plc and Cboe Global Markets, Inc., or browse the full rankings.