PULTEGROUP INC/MI/ is 4.8x more valuable than Meritage Homes CORP by market capitalization ($22.57 B vs $4.71 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | MTH | PHM |
|---|---|---|
| Market cap | $4.71 B | $22.57 B |
| US-listed rank | #1440 | #569 |
| Revenue (latest FY) | - | $17.31B |
| Net income (latest FY) | $453.01M | $2.22B |
| Net margin | - | 12.8% |
| P/E (trailing FY) | 10.4 | 10.2 |
| SEC filings | 1,778 | 1,797 |
PULTEGROUP INC/MI/ is 4.8x more valuable than Meritage Homes CORP by market capitalization ($22.57 B vs $4.71 B).
Full pages: Meritage Homes CORP and PULTEGROUP INC/MI/, or browse the full rankings.