Toll Brothers, Inc. is 2.8x more valuable than Meritage Homes CORP by market capitalization ($13.15 B vs $4.71 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | MTH | TOL |
|---|---|---|
| Market cap | $4.71 B | $13.15 B |
| US-listed rank | #1440 | #793 |
| Revenue (latest FY) | - | $7.14B |
| Net income (latest FY) | $453.01M | $1.35B |
| Net margin | - | 18.8% |
| P/E (trailing FY) | 10.4 | 9.8 |
| SEC filings | 1,778 | 2,041 |
Toll Brothers, Inc. is 2.8x more valuable than Meritage Homes CORP by market capitalization ($13.15 B vs $4.71 B).
Full pages: Meritage Homes CORP and Toll Brothers, Inc., or browse the full rankings.