AbbVie Inc. is 246.0x more valuable than Nanobiotix S.A. by market capitalization ($399.47 B vs $1.62 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | NBTX | ABBV |
|---|---|---|
| Market cap | $1.62 B | $399.47 B |
| US-listed rank | #2251 | #28 |
| Revenue (latest FY) | - | $61.16B |
| Net income (latest FY) | - | $4.23B |
| Net margin | - | 6.9% |
| P/E (trailing FY) | - | 94.5 |
| SEC filings | 295 | 1,008 |
AbbVie Inc. is 246.0x more valuable than Nanobiotix S.A. by market capitalization ($399.47 B vs $1.62 B).
Full pages: Nanobiotix S.A. and AbbVie Inc., or browse the full rankings.