Southwest Gas Holdings, Inc. is 2.9x more valuable than NextDecade Corp. by market capitalization ($6.44 B vs $2.23 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | NEXT | SWX |
|---|---|---|
| Market cap | $2.23 B | $6.44 B |
| US-listed rank | #2038 | #1226 |
| Revenue (latest FY) | $0.00 | $5.43B |
| Net income (latest FY) | -$306.43M | $439.83M |
| Net margin | - | 8.1% |
| P/E (trailing FY) | - | 14.6 |
| SEC filings | 812 | 1,105 |
Southwest Gas Holdings, Inc. is 2.9x more valuable than NextDecade Corp. by market capitalization ($6.44 B vs $2.23 B).
Full pages: NextDecade Corp. and Southwest Gas Holdings, Inc., or browse the full rankings.