Citigroup Inc. is 109.7x more valuable than Northwest Bancshares, Inc. by market capitalization ($234.08 B vs $2.13 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | NWBI | C |
|---|---|---|
| Market cap | $2.13 B | $234.08 B |
| US-listed rank | #2057 | #59 |
| Revenue (latest FY) | - | $85.22B |
| Net income (latest FY) | $126.01M | $14.31B |
| Net margin | - | 16.8% |
| P/E (trailing FY) | 16.9 | 16.4 |
| SEC filings | 1,290 | 11,784 |
Citigroup Inc. is 109.7x more valuable than Northwest Bancshares, Inc. by market capitalization ($234.08 B vs $2.13 B).
Full pages: Northwest Bancshares, Inc. and Citigroup Inc., or browse the full rankings.