Toast, Inc. is 6.7x more valuable than PagSeguro Digital Ltd. by market capitalization ($15.12 B vs $2.25 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | PAGS | TOST |
|---|---|---|
| Market cap | $2.25 B | $15.12 B |
| US-listed rank | #2021 | #731 |
| Revenue (latest FY) | - | $6.15B |
| Net income (latest FY) | - | $342.00M |
| Net margin | - | 5.6% |
| P/E (trailing FY) | - | 44.2 |
| SEC filings | 278 | 1,061 |
Toast, Inc. is 6.7x more valuable than PagSeguro Digital Ltd. by market capitalization ($15.12 B vs $2.25 B).
Full pages: PagSeguro Digital Ltd. and Toast, Inc., or browse the full rankings.