Workday, Inc. is 13.5x more valuable than PagSeguro Digital Ltd. by market capitalization ($30.24 B vs $2.25 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | PAGS | WDAY |
|---|---|---|
| Market cap | $2.25 B | $30.24 B |
| US-listed rank | #2021 | #461 |
| Revenue (latest FY) | - | $9.55B |
| Net income (latest FY) | - | $693.00M |
| Net margin | - | 7.3% |
| P/E (trailing FY) | - | 43.6 |
| SEC filings | 278 | 1,799 |
Workday, Inc. is 13.5x more valuable than PagSeguro Digital Ltd. by market capitalization ($30.24 B vs $2.25 B).
Full pages: PagSeguro Digital Ltd. and Workday, Inc., or browse the full rankings.