CrowdStrike Holdings, Inc. is 26.5x more valuable than UiPath, Inc. by market capitalization ($163.07 B vs $6.15 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | PATH | CRWD |
|---|---|---|
| Market cap | $6.15 B | $163.07 B |
| US-listed rank | #1246 | #90 |
| Revenue (latest FY) | $1.61B | - |
| Net income (latest FY) | $282.33M | -$161.16M |
| Net margin | 17.5% | - |
| P/E (trailing FY) | 21.8 | - |
| SEC filings | 633 | 1,000 |
CrowdStrike Holdings, Inc. is 26.5x more valuable than UiPath, Inc. by market capitalization ($163.07 B vs $6.15 B).
Full pages: UiPath, Inc. and CrowdStrike Holdings, Inc., or browse the full rankings.