Uber Technologies, Inc is 10.6x more valuable than PayPay Corp by market capitalization ($140.92 B vs $13.29 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | PAYP | UBER |
|---|---|---|
| Market cap | $13.29 B | $140.92 B |
| US-listed rank | #786 | #109 |
| Revenue (latest FY) | - | $52.02B |
| Net income (latest FY) | - | $10.05B |
| Net margin | - | 19.3% |
| P/E (trailing FY) | - | 14.0 |
| SEC filings | 30 | 994 |
Uber Technologies, Inc is 10.6x more valuable than PayPay Corp by market capitalization ($140.92 B vs $13.29 B).
Full pages: PayPay Corp and Uber Technologies, Inc, or browse the full rankings.