VISA INC. is 46.9x more valuable than PayPay Corp by market capitalization ($622.72 B vs $13.29 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | PAYP | V |
|---|---|---|
| Market cap | $13.29 B | $622.72 B |
| US-listed rank | #786 | #18 |
| Revenue (latest FY) | - | $40.00B |
| Net income (latest FY) | - | $20.06B |
| Net margin | - | 50.1% |
| P/E (trailing FY) | - | 31.0 |
| SEC filings | 30 | 1,012 |
VISA INC. is 46.9x more valuable than PayPay Corp by market capitalization ($622.72 B vs $13.29 B).
Full pages: PayPay Corp and VISA INC., or browse the full rankings.