PACCAR INC is 1.3x more valuable than Honda Motor Co., Ltd. by market capitalization ($59.99 B vs $45.09 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | PCAR | HMC |
|---|---|---|
| Market cap | $59.99 B | $45.09 B |
| US-listed rank | #273 | #344 |
| Revenue (latest FY) | $28.44B | - |
| Net income (latest FY) | $2.38B | - |
| Net margin | 8.4% | - |
| P/E (trailing FY) | 25.3 | - |
| SEC filings | 1,004 | 599 |
PACCAR INC is 1.3x more valuable than Honda Motor Co., Ltd. by market capitalization ($59.99 B vs $45.09 B).
Full pages: PACCAR INC and Honda Motor Co., Ltd., or browse the full rankings.