SAP SE is 34.6x more valuable than Paylocity Holding Corp by market capitalization ($201.70 B vs $5.83 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | PCTY | SAP |
|---|---|---|
| Market cap | $5.83 B | $201.70 B |
| US-listed rank | #1298 | #73 |
| Revenue (latest FY) | $1.60B | - |
| Net income (latest FY) | $227.13M | - |
| Net margin | 14.2% | - |
| P/E (trailing FY) | 25.7 | - |
| SEC filings | 1,304 | 662 |
SAP SE is 34.6x more valuable than Paylocity Holding Corp by market capitalization ($201.70 B vs $5.83 B).
Full pages: Paylocity Holding Corp and SAP SE, or browse the full rankings.