Privia Health Group, Inc. is 2.8x more valuable than InnovAge Holding Corp. by market capitalization ($2.89 B vs $1.02 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | PRVA | INNV |
|---|---|---|
| Market cap | $2.89 B | $1.02 B |
| US-listed rank | #1837 | #2620 |
| Revenue (latest FY) | - | $853.70M |
| Net income (latest FY) | $22.92M | -$30.31M |
| Net margin | - | -3.6% |
| P/E (trailing FY) | 125.9 | - |
| SEC filings | 580 | 227 |
Privia Health Group, Inc. is 2.8x more valuable than InnovAge Holding Corp. by market capitalization ($2.89 B vs $1.02 B).
Full pages: Privia Health Group, Inc. and InnovAge Holding Corp., or browse the full rankings.