Privia Health Group, Inc. is 1.8x more valuable than GeneDx Holdings Corp. by market capitalization ($2.89 B vs $1.65 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | PRVA | WGS |
|---|---|---|
| Market cap | $2.89 B | $1.65 B |
| US-listed rank | #1837 | #2251 |
| Revenue (latest FY) | - | $427.54M |
| Net income (latest FY) | $22.92M | -$21.00M |
| Net margin | - | -4.9% |
| P/E (trailing FY) | 125.9 | - |
| SEC filings | 580 | 748 |
Privia Health Group, Inc. is 1.8x more valuable than GeneDx Holdings Corp. by market capitalization ($2.89 B vs $1.65 B).
Full pages: Privia Health Group, Inc. and GeneDx Holdings Corp., or browse the full rankings.