WGS
GeneDx Holdings Corp. (WGS) reported revenue of $427.54M for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Revenue | Change |
|---|---|---|
| FY 2025 | $427.54M | +40.0% |
| FY 2024 | $305.45M | +50.8% |
| FY 2023 | $202.57M | -13.7% |
| FY 2022 | $234.69M | +10.6% |
| FY 2021 | $212.19M | +18.3% |
| FY 2020 | $179.32M | -8.6% |
| FY 2019 | $196.17M | - |
GeneDx Holdings Corp. (WGS) reported revenue of $427.54M for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2019 and fiscal 2025, GeneDx Holdings Corp.'s revenue grew from $196.17M to $427.54M.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.