Fifth Third Bancorp is 30.3x more valuable than QCR HOLDINGS INC by market capitalization ($47.72 B vs $1.58 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | QCRH | FITB |
|---|---|---|
| Market cap | $1.58 B | $47.72 B |
| US-listed rank | #2284 | #333 |
| Revenue (latest FY) | $166.00M | - |
| Net income (latest FY) | $127.19M | $2.52B |
| Net margin | 76.6% | - |
| P/E (trailing FY) | 12.4 | 18.9 |
| SEC filings | 2,213 | 4,498 |
Fifth Third Bancorp is 30.3x more valuable than QCR HOLDINGS INC by market capitalization ($47.72 B vs $1.58 B).
Full pages: QCR HOLDINGS INC and Fifth Third Bancorp, or browse the full rankings.