Citigroup Inc. is 9.6x more valuable than Regions Financial Corporation by market capitalization ($234.08 B vs $24.39 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | RF | C |
|---|---|---|
| Market cap | $24.39 B | $234.08 B |
| US-listed rank | #543 | #59 |
| Revenue (latest FY) | - | $85.22B |
| Net income (latest FY) | $2.16B | $14.31B |
| Net margin | - | 16.8% |
| P/E (trailing FY) | 11.3 | 16.4 |
| SEC filings | 3,780 | 11,784 |
Citigroup Inc. is 9.6x more valuable than Regions Financial Corporation by market capitalization ($234.08 B vs $24.39 B).
Full pages: Regions Financial Corporation and Citigroup Inc., or browse the full rankings.