CrowdStrike Holdings, Inc. is 1.9x more valuable than SYNOPSYS INC by market capitalization ($163.07 B vs $87.95 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | SNPS | CRWD |
|---|---|---|
| Market cap | $87.95 B | $163.07 B |
| US-listed rank | #178 | #90 |
| Revenue (latest FY) | $7.05B | - |
| Net income (latest FY) | $1.33B | -$161.16M |
| Net margin | 18.9% | - |
| P/E (trailing FY) | 66.0 | - |
| SEC filings | 1,002 | 1,000 |
CrowdStrike Holdings, Inc. is 1.9x more valuable than SYNOPSYS INC by market capitalization ($163.07 B vs $87.95 B).
Full pages: SYNOPSYS INC and CrowdStrike Holdings, Inc., or browse the full rankings.