Albertsons Companies, Inc. is 1.8x more valuable than BBB FOODS INC by market capitalization ($7.56 B vs $4.26 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | TBBB | ACI |
|---|---|---|
| Market cap | $4.26 B | $7.56 B |
| US-listed rank | #1519 | #1105 |
| Revenue (latest FY) | - | $83.17B |
| Net income (latest FY) | - | $217.40M |
| Net margin | - | 0.3% |
| P/E (trailing FY) | - | 34.8 |
| SEC filings | 101 | 1,140 |
Albertsons Companies, Inc. is 1.8x more valuable than BBB FOODS INC by market capitalization ($7.56 B vs $4.26 B).
Full pages: BBB FOODS INC and Albertsons Companies, Inc., or browse the full rankings.