KROGER CO is 9.3x more valuable than BBB FOODS INC by market capitalization ($39.49 B vs $4.26 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | TBBB | KR |
|---|---|---|
| Market cap | $4.26 B | $39.49 B |
| US-listed rank | #1519 | #386 |
| Revenue (latest FY) | - | $147.64B |
| Net income (latest FY) | - | $1.02B |
| Net margin | - | 0.7% |
| P/E (trailing FY) | - | 38.9 |
| SEC filings | 101 | 4,077 |
KROGER CO is 9.3x more valuable than BBB FOODS INC by market capitalization ($39.49 B vs $4.26 B).
Full pages: BBB FOODS INC and KROGER CO, or browse the full rankings.