Toll Brothers, Inc. is 2.8x more valuable than Meritage Homes CORP by market capitalization ($13.15 B vs $4.71 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | TOL | MTH |
|---|---|---|
| Market cap | $13.15 B | $4.71 B |
| US-listed rank | #793 | #1440 |
| Revenue (latest FY) | $7.14B | - |
| Net income (latest FY) | $1.35B | $453.01M |
| Net margin | 18.8% | - |
| P/E (trailing FY) | 9.8 | 10.4 |
| SEC filings | 2,041 | 1,778 |
Toll Brothers, Inc. is 2.8x more valuable than Meritage Homes CORP by market capitalization ($13.15 B vs $4.71 B).
Full pages: Toll Brothers, Inc. and Meritage Homes CORP, or browse the full rankings.