Turning Point Brands, Inc. is 1.1x more valuable than AIR Global PLC by market capitalization ($1.55 B vs $1.39 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | TPB | AIIR |
|---|---|---|
| Market cap | $1.55 B | $1.39 B |
| US-listed rank | #2295 | #2386 |
| Revenue (latest FY) | $285.78M | - |
| Net income (latest FY) | $58.16M | - |
| Net margin | 20.4% | - |
| P/E (trailing FY) | 26.7 | - |
| SEC filings | 671 | 42 |
Turning Point Brands, Inc. is 1.1x more valuable than AIR Global PLC by market capitalization ($1.55 B vs $1.39 B).
Full pages: Turning Point Brands, Inc. and AIR Global PLC, or browse the full rankings.