Tesla, Inc. is 22.4x more valuable than Ferrari N.V. by market capitalization ($1.434 T vs $64.03 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | TSLA | RACE |
|---|---|---|
| Market cap | $1.434 T | $64.03 B |
| US-listed rank | #9 | #257 |
| Revenue (latest FY) | $94.83B | - |
| Net income (latest FY) | $3.79B | - |
| Net margin | 4.0% | - |
| P/E (trailing FY) | 377.9 | - |
| SEC filings | 1,740 | 616 |
Tesla, Inc. is 22.4x more valuable than Ferrari N.V. by market capitalization ($1.434 T vs $64.03 B).
Full pages: Tesla, Inc. and Ferrari N.V., or browse the full rankings.