Citigroup Inc. is 23.3x more valuable than UMB FINANCIAL CORP by market capitalization ($234.08 B vs $10.03 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | UMBF | C |
|---|---|---|
| Market cap | $10.03 B | $234.08 B |
| US-listed rank | #940 | #59 |
| Revenue (latest FY) | - | $85.22B |
| Net income (latest FY) | $702.40M | $14.31B |
| Net margin | - | 16.8% |
| P/E (trailing FY) | 14.3 | 16.4 |
| SEC filings | 3,488 | 11,784 |
Citigroup Inc. is 23.3x more valuable than UMB FINANCIAL CORP by market capitalization ($234.08 B vs $10.03 B).
Full pages: UMB FINANCIAL CORP and Citigroup Inc., or browse the full rankings.