Wells Fargo & Company is 1.6x more valuable than UBS Group AG by market capitalization ($251.61 B vs $156.79 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | WFC | UBS |
|---|---|---|
| Market cap | $251.61 B | $156.79 B |
| US-listed rank | #52 | #93 |
| Revenue (latest FY) | $85.06B | - |
| Net income (latest FY) | $21.34B | - |
| Net margin | 25.1% | - |
| P/E (trailing FY) | 11.8 | - |
| SEC filings | 942 | 789 |
Wells Fargo & Company is 1.6x more valuable than UBS Group AG by market capitalization ($251.61 B vs $156.79 B).
Full pages: Wells Fargo & Company and UBS Group AG, or browse the full rankings.