Privia Health Group, Inc. is 1.7x more valuable than GeneDx Holdings Corp. by market capitalization ($2.86 B vs $1.65 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | WGS | PRVA |
|---|---|---|
| Market cap | $1.65 B | $2.86 B |
| US-listed rank | #2251 | #1844 |
| Revenue (latest FY) | $427.54M | - |
| Net income (latest FY) | -$21.00M | $22.92M |
| Net margin | -4.9% | - |
| P/E (trailing FY) | - | 124.8 |
| SEC filings | 748 | 580 |
Privia Health Group, Inc. is 1.7x more valuable than GeneDx Holdings Corp. by market capitalization ($2.86 B vs $1.65 B).
Full pages: GeneDx Holdings Corp. and Privia Health Group, Inc., or browse the full rankings.