AstraZeneca PLC is 8.6x more valuable than Zoetis Inc. by market capitalization ($286.27 B vs $33.36 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ZTS | AZN |
|---|---|---|
| Market cap | $33.36 B | $286.27 B |
| US-listed rank | #436 | #49 |
| Revenue (latest FY) | $9.47B | - |
| Net income (latest FY) | $2.67B | - |
| Net margin | 28.2% | - |
| P/E (trailing FY) | 12.5 | - |
| SEC filings | 2,040 | 1,004 |
AstraZeneca PLC is 8.6x more valuable than Zoetis Inc. by market capitalization ($286.27 B vs $33.36 B).
Full pages: Zoetis Inc. and AstraZeneca PLC, or browse the full rankings.