CRON - CIK 0001656472
Cronos Group Inc. (CRON) reported revenue of $146.59M for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Revenue | Change |
|---|---|---|
| FY 2025 | $146.59M | +24.6% |
| FY 2024 | $117.61M | +34.8% |
| FY 2023 | $87.24M | +0.6% |
| FY 2022 | $86.75M | +34.4% |
| FY 2021 | $64.56M | +38.2% |
| FY 2020 | $46.72M | +96.7% |
| FY 2019 | $23.75M | +95.9% |
| FY 2018 | $12.12M | +285.2% |
| FY 2017 |
Cronos Group Inc. (CRON) reported revenue of $146.59M for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2017 and fiscal 2025, Cronos Group Inc.'s revenue grew from $3.15M to $146.59M.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| $3.15M |
| - |