CUBE - CIK 0001298675
CubeSmart (CUBE) reported revenue of $1.12B for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Revenue | Change |
|---|---|---|
| FY 2025 | $1.12B | +5.3% |
| FY 2024 | $1.07B | +1.5% |
| FY 2023 | $1.05B | +4.0% |
| FY 2022 | $1.01B | +22.7% |
| FY 2021 | $822.56M | +21.1% |
| FY 2020 | $679.18M | +5.5% |
| FY 2019 | $643.91M | +7.7% |
| FY 2018 | $597.94M | +7.0% |
| FY 2017 |
CubeSmart (CUBE) reported revenue of $1.12B for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2017 and fiscal 2025, CubeSmart's revenue grew from $558.94M to $1.12B.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| $558.94M |
| - |