DASH - CIK 0001792789
DoorDash, Inc. (DASH) reported net income of $935.00M for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Net Income | Change |
|---|---|---|
| FY 2025 | $935.00M | +660.2% |
| FY 2024 | $123.00M | +122.0% |
| FY 2023 | -$558.00M | +59.1% |
| FY 2022 | -$1.36B | -191.7% |
| FY 2021 | -$468.00M | -1.5% |
| FY 2020 | -$461.00M | +30.9% |
| FY 2019 | -$667.00M | -227.0% |
| FY 2018 | -$204.00M | - |
DoorDash, Inc. (DASH) reported net income of $935.00M for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2018 and fiscal 2025, DoorDash, Inc.'s net income grew from -$204.00M to $935.00M.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.