DOW - CIK 0001751788
DOW INC. (DOW) reported revenue of $39.97B for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Revenue | Change |
|---|---|---|
| FY 2025 | $39.97B | -7.0% |
| FY 2024 | $42.96B | -3.7% |
| FY 2023 | $44.62B | -21.6% |
| FY 2022 | $56.90B | +3.5% |
| FY 2021 | $54.97B | +42.6% |
| FY 2020 | $38.54B | -10.3% |
| FY 2019 | $42.95B | -13.4% |
| FY 2018 | $49.60B | - |
DOW INC. (DOW) reported revenue of $39.97B for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2018 and fiscal 2025, DOW INC.'s revenue declined from $49.60B to $39.97B.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.