EGP - CIK 0000049600
EASTGROUP PROPERTIES INC (EGP) reported net income of $257.46M for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Net Income | Change |
|---|---|---|
| FY 2025 | $257.46M | +13.0% |
| FY 2024 | $227.81M | +13.6% |
| FY 2023 | $200.55M | +7.7% |
| FY 2022 | $186.27M | +18.2% |
| FY 2021 | $157.64M | +760.2% |
| FY 2010 | $18.32M | -31.3% |
| FY 2009 | $26.66M | -21.9% |
| FY 2008 | $34.14M | - |
EASTGROUP PROPERTIES INC (EGP) reported net income of $257.46M for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2008 and fiscal 2025, EASTGROUP PROPERTIES INC's net income grew from $34.14M to $257.46M.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.