ESTC - CIK 0001707753
Elastic N.V. (ESTC) reported revenue of $1.48B for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Revenue | Change |
|---|---|---|
| FY 2025 | $1.48B | +17.0% |
| FY 2024 | $1.27B | +18.6% |
| FY 2023 | $1.07B | +24.0% |
| FY 2022 | $862.37M | +41.7% |
| FY 2021 | $608.49M | +42.3% |
| FY 2020 | $427.62M | +57.4% |
| FY 2019 | $271.65M | +69.9% |
| FY 2018 | $159.94M | +81.4% |
| FY 2017 |
Elastic N.V. (ESTC) reported revenue of $1.48B for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2017 and fiscal 2025, Elastic N.V.'s revenue grew from $88.18M to $1.48B.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| $88.18M |
| - |