FBGL - CIK 0001938534
The table below shows FBS Global Ltd's cash flow statement line items across its last 3 fiscal years, exactly as reported in the company's audited annual filings. All figures are in US dollars; negative values appear in red.
| Line item | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Operating cash flow | -$3.04M | -$91.56K | $2.69M |
| Capital expenditure | $58.49K | $56.35K | $2.41K |
| Investing cash flow | -$3.08M | $103.24K | -$182.08K |
| Dividends paid | - | - | - |
| Stock buybacks | - | - | - |
| Financing cash flow | $7.85M | -$1.14M | -$662.49K |
FBS Global Ltd reported operating cash flow of -$3.04M for fiscal year 2025. That is down 3224.3% from -$91.56K in fiscal 2024. Figures come from the company's audited annual reports as filed with the SEC.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.