FBLG - CIK 0001958777
FibroBiologics, Inc. trades as FBLG. This page tracks FibroBiologics, Inc. through 209 SEC filings, with financial statements and metrics updated as new reports are filed.
| Filing | Type | Filed |
|---|---|---|
| Major company event | 8-K | 2026-05-06 |
| Prospectus supplement | 424B5 | 2026-05-06 |
| Major company event | 8-K | 2026-05-05 |
| Annual report to shareholders | ARS | 2026-05-05 |
| Proxy materials | DEFA14A | 2026-05-05 |
| Proxy statement | DEF 14A | 2026-05-05 |
| Insider trade | 4 | 2026-05-04 |
| Insider trade | 4 | 2026-05-04 |
The largest companies sharing FibroBiologics, Inc.'s SEC industry classification (pharmaceutical preparations).
In its latest fiscal year FibroBiologics, Inc. reported a net loss of $18.65M.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
Dig into the full income statement, balance sheet, and cash flow statement with annual and quarterly views.