FOUR - CIK 0001794669
Shift4 Payments, Inc. (FOUR) reported revenue of $4.18B for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Revenue | Change |
|---|---|---|
| FY 2025 | $4.18B | +25.5% |
| FY 2024 | $3.33B | +29.9% |
| FY 2023 | $2.56B | +28.7% |
| FY 2022 | $1.99B | +45.8% |
| FY 2021 | $1.37B | +78.3% |
| FY 2020 | $766.90M | +4.9% |
| FY 2019 | $731.40M | +30.5% |
| FY 2018 | $560.60M | - |
Shift4 Payments, Inc. (FOUR) reported revenue of $4.18B for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2018 and fiscal 2025, Shift4 Payments, Inc.'s revenue grew from $560.60M to $4.18B.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.