FOX - CIK 0001754301
Fox Corp (FOX) reported revenue of $16.30B for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Revenue | Change |
|---|---|---|
| FY 2025 | $16.30B | +16.6% |
| FY 2024 | $13.98B | -6.3% |
| FY 2023 | $14.91B | +6.7% |
| FY 2022 | $13.97B | +8.3% |
| FY 2021 | $12.91B | +4.9% |
| FY 2020 | $12.30B | +8.0% |
| FY 2019 | $11.39B | +12.2% |
| FY 2018 | $10.15B | +2.3% |
| FY 2017 |
Fox Corp (FOX) reported revenue of $16.30B for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2017 and fiscal 2025, Fox Corp's revenue grew from $9.92B to $16.30B.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| $9.92B |
| - |