GELS - CIK 0001920092
Gelteq Ltd trades as GELS. This page tracks Gelteq Ltd through 68 SEC filings, with financial statements and metrics updated as new reports are filed.
| Filing | Type | Filed |
|---|---|---|
| 6-K | - | 2026-05-26 |
| 6-K | - | 2026-03-24 |
| New insider ownership | 3 | 2026-03-18 |
| New insider ownership | 3 | 2026-03-18 |
| New insider ownership | 3 | 2026-03-18 |
| New insider ownership | 3 | 2026-03-18 |
| 6-K | - | 2025-12-09 |
| 20-F | - | 2025-11-17 |
The largest companies sharing Gelteq Ltd's SEC industry classification (pharmaceutical preparations).
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.