GME - CIK 0001326380
GameStop Corp. (GME) reported revenue of $3.63B for fiscal year 2026, as filed in its audited annual report with the SEC.
| Fiscal year | Revenue | Change |
|---|---|---|
| FY 2026 | $3.63B | -5.1% |
| FY 2025 | $3.82B | -27.5% |
| FY 2024 | $5.27B | -11.0% |
| FY 2023 | $5.93B | -1.4% |
| FY 2022 | $6.01B | +18.1% |
| FY 2021 | $5.09B | -21.3% |
| FY 2020 | $6.47B | -22.0% |
| FY 2019 | $8.29B | -3.1% |
| FY 2018 | $8.55B |
GameStop Corp. (GME) reported revenue of $3.63B for fiscal year 2026, as filed in its audited annual report with the SEC.
Between fiscal 2017 and fiscal 2026, GameStop Corp.'s revenue declined from $7.96B to $3.63B.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| +7.3% |
| FY 2017 | $7.96B | - |