GPCR - CIK 0001888886
The table below shows Structure Therapeutics Inc.'s cash flow statement line items across its last 4 fiscal years, exactly as reported in the company's audited annual filings. All figures are in US dollars; negative values appear in red.
| Line item | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Operating cash flow | -$222.20M | -$116.64M | -$79.49M | -$46.12M |
| Capital expenditure | $3.61M | $1.29M | $2.17M | $155.00K |
| Investing cash flow | $89.80M | -$358.91M | -$268.34M | -$62.11M |
| Dividends paid | - | - | - | - |
| Stock buybacks | - | - | - | - |
| Financing cash flow | $762.52M | $515.26M |
Structure Therapeutics Inc. reported operating cash flow of -$222.20M for fiscal year 2025. That is down 90.5% from -$116.64M in fiscal 2024. Figures come from the company's audited annual reports as filed with the SEC.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| $451.53M |
| $29.01M |