GRDN - CIK 0001802255
The table below shows Guardian Pharmacy Services, Inc.'s income statement line items across its last 2 fiscal years, exactly as reported in the company's audited annual filings. All figures are in US dollars; negative values appear in red.
| Line item | FY 2025 | FY 2024 |
|---|---|---|
| Revenue | $1.45B | $1.23B |
| Cost of revenue | $1.16B | $984.04M |
| Gross profit | $292.72M | $244.37M |
| R&D | - | - |
| SG&A | $220.02M | $307.29M |
| Operating income | $72.70M | -$62.92M |
| Income tax | $24.46M | $4.56M |
| Net income | $49.22M | -$110.05M |
| EPS (diluted) | - | - |
Guardian Pharmacy Services, Inc. reported annual revenue of $1.45B for fiscal year 2025. That is up 17.9% from $1.23B in fiscal 2024. Figures come from the company's audited annual reports as filed with the SEC.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.