INFQ - CIK 0002007825
The table below shows Infleqtion, Inc.'s income statement line items across its last 2 fiscal years, exactly as reported in the company's audited annual filings. All figures are in US dollars; negative values appear in red.
| Line item | FY 2025 | FY 2024 |
|---|---|---|
| Revenue | - | - |
| Cost of revenue | - | - |
| Gross profit | - | - |
| R&D | - | - |
| SG&A | $1.99M | $51.91K |
| Operating income | -$8.04M | -$51.91K |
| Income tax | $0.00 | - |
| Net income | -$66.93M | -$51.91K |
| EPS (diluted) | - | - |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.