INFY - CIK 0001067491
The table below shows Infosys Ltd's income statement line items across its last 6 fiscal years, exactly as reported in the company's audited annual filings. All figures are in US dollars; negative values appear in red.
| Line item | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|---|
| Revenue | - | - | - | - | - | - |
| Cost of revenue | - | - | - | - | - | - |
| Gross profit | $5.87B | $5.59B | $5.50B | $5.32B | $4.73B | $4.23B |
| R&D | $153.00M | $135.00M | $129.00M | $124.00M | $127.00M | $117.00M |
| SG&A | - |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| - |
| - |
| - |
| - |
| - |
| Operating income | - | - | - | - | - | - |
| Income tax | - | - | - | - | - | - |
| Net income | - | - | - | - | - | - |
| EPS (diluted) | - | - | - | - | - | - |