MANE - CIK 0001827635
The table below shows Veradermics, Inc's income statement line items across its last 2 fiscal years, exactly as reported in the company's audited annual filings. All figures are in US dollars; negative values appear in red.
| Line item | FY 2025 | FY 2024 |
|---|---|---|
| Revenue | - | - |
| Cost of revenue | - | - |
| Gross profit | - | - |
| R&D | $62.06M | $23.28M |
| SG&A | $10.28M | $3.50M |
| Operating income | -$72.35M | -$26.78M |
| Income tax | $0.00 | $0.00 |
| Net income | -$70.00M | -$26.49M |
| EPS (diluted) | -$111.91 | -$37.05 |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.